CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2026-03-07 04:49:40 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2524837.47 (701.34 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4615.65 98.37 4517.28 OK
arrow 4438.42 244.71 4193.71 OK
bayeslist 2791.68 430.70 2360.98 OK
BigDataStatMeth 2772.17 560.01 2212.16 OK
ProbBreed 2689.38 414.97 2274.41 OK
roxigraph 2622.77 25.81 2596.96 OK
rstanarm 2546.31 639.12 1907.19 OK
multinma 2369.08 568.63 1800.45 OK
EcoEnsemble 2319.50 397.12 1922.38 OK
networkscaleup 2196.03 594.73 1601.30 OK
mlpack 2190.36 54.14 2136.22 OK
cbq 2126.91 342.66 1784.25 OK
OpenMx 1875.26 533.81 1341.45 OK
Rlgt 1813.90 332.19 1481.71 OK
pema 1795.32 411.51 1383.81 OK
FlexReg 1787.96 319.49 1468.47 OK
bsynth 1755.23 349.84 1405.39 OK
ctsem 1698.34 429.94 1268.40 OK
psBayesborrow 1682.98 367.05 1315.93 OK
rmBayes 1670.89 322.93 1347.96 OK
paws.analytics 1664.51 445.05 1219.46 OK
pcFactorStan 1616.53 354.60 1261.93 OK
geoflow 1599.17 1415.92 183.25 OK
geometa 1583.96 1212.07 371.89 OK
Boom 1581.86 58.71 1523.15 OK
bmgarch 1581.73 274.98 1306.75 NOTE
fdaPDE 1557.42 268.22 1289.20 OK
trialr 1545.81 552.30 993.51 OK
prome 1516.43 286.17 1230.26 OK
polymapR 1489.70 883.51 606.19 OK
clustTMB 1431.82 1200.48 231.34 OK
gpboost 1409.88 169.64 1240.24 OK
AutoWMM 1398.41 1393.06 5.35 OK
tram 1382.20 1370.98 11.22 OK
metaBMA 1360.85 351.76 1009.09 OK
MIRES 1352.81 313.72 1039.09 OK
ForLion 1333.84 1317.64 16.20 OK
BeeGUTS 1322.25 553.11 769.14 OK
hmde 1312.21 482.22 829.99 OK
ggPMX 1306.46 1290.83 15.63 OK
ows4R 1302.09 1119.77 182.32 OK
BayesGmed 1289.33 281.03 1008.30 OK
flocker 1282.00 1268.24 13.76 OK
mlts 1275.06 278.37 996.69 OK
bakR 1249.09 544.22 704.87 OK
cgmguru 1236.94 1095.45 141.49 OK
EpiNow2 1224.74 336.13 888.61 OK
FAVA 1221.01 1214.99 6.02 OK
measr 1210.83 638.54 572.29 OK
xgboost 1204.37 175.41 1028.96 OK
keras3 1200.81 964.82 235.99 OK
serofoi 1188.92 279.56 909.36 OK
gWQS 1175.25 1161.72 13.53 OK
semtree 1171.97 1153.66 18.31 OK
eggCounts 1167.94 252.44 915.50 OK
torch 1167.09 279.03 888.06 OK
baggr 1158.02 372.05 785.97 OK
ale 1154.40 1142.44 11.96 OK
GCEstim 1146.13 1132.12 14.01 OK
bayesdfa 1119.41 429.84 689.57 OK
escalation 1111.67 1070.18 41.49 OK
bmggum 1094.35 230.61 863.74 OK
bayesforecast 1081.56 386.05 695.51 OK
Rfast 1075.59 99.81 975.78 OK
BINtools 1060.94 299.40 761.54 OK
ssMousetrack 1042.57 215.29 827.28 OK
geonapi 1038.94 928.20 110.74 OK
secr 1024.39 663.00 361.39 OK
minorparties 1014.88 1010.91 3.97 OK
BayesPET 1008.09 224.76 783.33 OK
bayes4psy 1004.83 374.77 630.06 OK
serosv 999.47 541.13 458.34 OK
bmstdr 997.57 566.24 431.33 OK
fastml 981.39 939.69 41.70 OK
CLRtools 976.15 941.92 34.23 NOTE
seqHMM 971.55 438.25 533.30 OK
psychonetrics 970.68 206.10 764.58 OK
CohortSurvival 969.81 963.90 5.91 OK
terra 969.44 379.04 590.40 OK
chevron 966.22 940.00 26.22 OK
jSDM 965.21 250.55 714.66 OK
ldamatch 962.80 957.43 5.37 OK
ProfileGLMM 962.07 865.76 96.31 OK
alcyon 956.98 110.24 846.74 OK
blavaan 956.39 257.66 698.73 OK
neuroim2 948.22 843.71 104.51 OK
localScore 939.76 862.20 77.56 OK
BayesSenMC 930.69 254.73 675.96 OK
ubms 915.47 297.17 618.30 OK
mixvlmc 913.11 849.68 63.43 OK
tsmarch 904.45 766.73 137.72 OK
StanMoMo 902.77 263.95 638.82 OK
BayesXsrc 901.90 28.17 873.73 OK
lefko3 898.99 224.08 674.91 OK
SEA 894.84 648.00 246.84 OK
QAEnsemble 892.69 890.76 1.93 OK
walker 890.22 301.54 588.68 OK
bnns 887.26 884.53 2.73 NOTE
tsnet 885.90 307.56 578.34 OK
mets 877.08 587.10 289.98 OK
rts2 876.43 402.32 474.11 OK
waywiser 874.37 868.47 5.90 OK
PLNmodels 872.79 695.07 177.72 OK
sae.projection 872.42 852.41 20.01 OK
geostan 867.99 533.66 334.33 OK
FastJM 862.72 188.69 674.03 OK
DAISIE 860.16 730.28 129.88 OK
rxode2 857.95 316.34 541.61 OK
highs 857.92 37.07 820.85 OK
Racmacs 856.61 533.94 322.67 OK
Seurat 855.13 730.78 124.35 OK
caretSDM 852.88 803.92 48.96 OK
gllvm 850.55 325.28 525.27 OK
tinyVAST 849.93 591.80 258.13 OK
lgpr 845.68 277.13 568.55 OK
JANE 844.79 680.91 163.88 OK
adelie 843.31 353.29 490.02 OK
LMMELSM 840.40 445.98 394.42 OK
IncidencePrevalence 839.91 832.88 7.03 OK
CohortCharacteristics 839.29 831.91 7.38 OK
jfa 839.09 237.47 601.62 OK
soiltestcorr 836.72 821.95 14.77 OK
rstanbdp 835.36 255.58 579.78 OK
bssm 833.99 326.45 507.54 OK
fmeffects 832.31 809.96 22.35 OK
imt 822.02 247.64 574.38 NOTE
GJRM 820.43 603.57 216.86 OK
causens 814.34 811.97 2.37 OK
EloSteepness 807.10 312.19 494.91 OK
SLGP 806.05 553.01 253.04 OK
psrwe 805.52 287.83 517.69 OK
mmrm 804.55 240.97 563.58 OK
fEGarch 799.50 625.43 174.07 OK
hal9001 796.90 757.42 39.48 OK
conStruct 795.89 231.27 564.62 OK
RTMB 795.12 111.67 683.45 OK
oce 793.36 569.33 224.03 OK
PatientProfiles 792.99 784.98 8.01 OK
morseTKTD 792.49 293.56 498.93 OK
missForestPredict 790.67 783.63 7.04 OK
microPop 789.90 783.18 6.72 OK
RoBTT 785.44 142.63 642.81 OK
nnR 785.34 781.41 3.93 OK
gastempt 782.15 227.42 554.73 OK
ingredients 779.94 772.85 7.09 OK
tidysdm 778.21 748.56 29.65 OK
bvhar 778.16 207.37 570.79 OK
ggplot2 776.38 730.81 45.57 OK
mrbayes 776.38 218.26 558.12 OK
rrMixture 776.32 756.10 20.22 OK
survextrap 776.25 543.42 232.83 OK
PSTR 771.41 761.78 9.63 OK
rcbayes 770.49 215.96 554.53 OK
dfms 766.83 712.45 54.38 OK
prioritizr 762.87 405.51 357.36 OK
RegCalReliab 757.60 749.35 8.25 OK
SynergyLMM 756.73 744.64 12.09 OK
rater 755.69 240.44 515.25 OK
ideanet 754.59 739.54 15.05 OK
rPBK 745.09 447.99 297.10 OK
RQuantLib 742.58 49.74 692.84 OK
glmmPen 742.51 230.08 512.43 OK
eDNAjoint 740.92 188.95 551.97 OK
bayesm 740.14 310.80 429.34 OK
registr 736.70 689.62 47.08 OK
tsgarch 735.20 251.51 483.69 NOTE
lessSEM 734.76 267.45 467.31 OK
cramR 733.91 711.10 22.81 OK
rCausalMGM 732.50 62.83 669.67 OK
rbmiUtils 729.68 723.48 6.20 OK
metaumbrella 728.82 706.56 22.26 OK
qtl2 728.76 208.77 519.99 OK
rtables 726.82 694.85 31.97 OK
disaggregation 725.60 621.33 104.27 OK
gaston 724.38 145.50 578.88 OK
hsstan 717.39 209.83 507.56 OK
bonsaiforest 716.59 660.22 56.37 OK
CNVScope 716.04 646.98 69.06 OK
prqlr 716.00 39.31 676.69 OK
tipitaka 714.81 429.72 285.09 OK
outbreaker2 712.83 675.10 37.73 OK
dySEM 709.45 700.98 8.47 OK
cv 709.34 698.76 10.58 OK
nimble 708.03 268.80 439.23 OK
jrSiCKLSNMF 707.45 626.85 80.60 OK
lightgbm 705.17 167.11 538.06 OK
flourishcharts 704.80 526.55 178.25 NOTE
FBMS 704.63 679.26 25.37 OK
ergm 703.03 606.07 96.96 WARN --no-vignettes
MetaStan 702.54 224.70 477.84 OK
calibmsm 700.21 693.67 6.54 OK
mlr3pipelines 699.52 646.14 53.38 OK
baskexact 699.43 674.56 24.87 OK
tsissm 694.04 463.48 230.56 OK
distplyr 693.18 689.50 3.68 OK
spatialsample 691.88 653.60 38.28 OK
copula 691.68 643.81 47.87 OK
glmmrBase 691.21 183.42 507.79 OK
dowser 691.20 637.58 53.62 OK
rliger 691.20 555.26 135.94 OK
dartR 689.75 605.90 83.85 OK
unmarked 688.91 270.14 418.77 OK
hmer 687.83 662.71 25.12 OK
tectonicr 687.45 649.73 37.72 OK
designit 686.50 678.81 7.69 OK
fido 685.44 246.12 439.32 OK
CCI 685.04 667.02 18.02 OK
cppcontainers 680.10 126.02 554.08 OK
itdr 678.27 668.03 10.24 OK
FRK 677.92 513.31 164.61 OK
camtrapR 673.02 609.19 63.83 OK
Coxmos 669.48 622.24 47.24 OK
bage 669.42 390.95 278.47 OK
ggdist 668.74 633.02 35.72 OK
melt 665.08 378.46 286.62 OK
SMMAL 664.72 657.82 6.90 OK
forecast 663.80 569.10 94.70 OK
autodb 662.37 654.31 8.06 OK
ModelMap 661.77 624.85 36.92 OK
MultiATSM 661.29 640.65 20.64 OK
tsdistributions 660.79 545.49 115.30 OK
PRECAST 658.93 514.83 144.10 OK
contsurvplot 657.96 651.98 5.98 OK
lidR 655.80 514.05 141.75 OK
gkwreg 655.67 623.89 31.78 OK
medfate 655.60 244.10 411.50 OK
openCR 655.55 477.16 178.39 OK
spareg 655.07 642.45 12.62 OK
DrugUtilisation 654.63 647.74 6.89 OK
broadcast 652.45 468.11 184.34 OK
DrugExposureDiagnostics 652.05 641.88 10.17 OK
mlpwr 650.72 647.12 3.60 NOTE
MSGARCH 649.78 331.51 318.27 OK
ctsemOMX 649.53 613.58 35.95 OK
FactorHet 648.72 534.24 114.48 OK
Surrogate 647.90 595.43 52.47 OK
rayrender 645.92 79.28 566.64 OK
igraph 645.83 382.85 262.98 OK
Rvcg 645.80 54.69 591.11 OK
ProFAST 643.46 470.07 173.39 OK
junco 643.29 616.74 26.55 OK
rmsb 643.24 227.89 415.35 OK
shazam 642.73 595.41 47.32 OK
ctmm 642.62 576.61 66.01 OK --no-vignettes
dartR.base 642.55 565.99 76.56 OK
PROsetta 640.23 602.81 37.42 OK
daiquiri 639.56 633.14 6.42 OK
mlr3tuning 639.51 620.69 18.82 OK
Matrix 638.19 312.28 325.91 OK
movedesign 638.12 579.79 58.33 OK
RprobitB 637.94 545.06 92.88 OK
gfoRmulaICE 636.90 618.67 18.23 OK
flir 635.28 631.59 3.69 OK
hesim 633.62 358.99 274.63 OK
scMappR 632.01 563.33 68.68 OK
libgeos 631.98 20.05 611.93 OK
rbioacc 630.62 235.28 395.34 OK
CAST 629.89 611.06 18.83 OK
tern 629.08 594.58 34.50 OK
frailtypack 628.92 349.60 279.32 OK
haplo.stats 628.05 608.04 20.01 OK
rTPC 626.40 622.16 4.24 OK
dataquieR 626.21 542.20 84.01 OK
cifmodeling 625.63 583.83 41.80 OK
greencrab.toolkit 624.11 155.31 468.80 OK
s2 623.83 56.91 566.92 OK
finnts 623.82 593.41 30.41 OK
emIRT 623.14 42.83 580.31 OK
lrstat 622.55 242.07 380.48 OK
dlmtree 622.32 168.37 453.95 OK
phylopairs 622.21 201.55 420.66 OK
power4mome 622.02 611.84 10.18 OK
EZbakR 621.85 602.54 19.31 OK
GeoFIS 621.83 170.56 451.27 OK
autoFC 620.98 595.27 25.71 OK
oosse 618.78 612.20 6.58 OK
VGAM 618.77 497.08 121.69 OK
pcvr 617.58 590.12 27.46 OK
survival 617.25 551.46 65.79 OK
CohortSymmetry 617.24 612.72 4.52 OK
ipsecr 616.07 514.11 101.96 OK
TrialSimulator 616.04 589.06 26.98 OK
seqtrie 615.92 567.15 48.77 OK
couplr 615.62 434.75 180.87 OK
WhiteLabRt 615.23 194.70 420.53 OK
MetAlyzer 614.53 581.06 33.47 OK
tidyGenR 614.43 569.93 44.50 OK
wingen 612.24 607.39 4.85 OK
handwriterRF 611.71 607.46 4.25 OK
foto 611.43 609.76 1.67 OK
nnTensor 609.83 595.13 14.70 OK
scrutiny 609.61 597.47 12.14 OK
ENMTools 609.08 557.46 51.62 OK
NMF 608.65 572.07 36.58 OK
bdrc 608.63 500.74 107.89 OK
RStoolbox 608.21 496.59 111.62 OK
disbayes 607.76 337.04 270.72 OK
scPOEM 606.27 540.04 66.23 OK
ggmapcn 605.81 577.36 28.45 OK
MBNMAdose 604.76 593.62 11.14 OK
bayesics 604.66 581.39 23.27 OK
baldur 604.35 185.36 418.99 OK
admiral 603.99 579.22 24.77 OK
carbonpredict 603.79 592.05 11.74 OK
otelsdk 602.91 35.11 567.80 OK
RuHere 602.70 538.30 64.40 OK
nametagger 602.28 39.08 563.20 OK
volesti 601.62 92.28 509.34 OK
mcauchyd 597.95 594.14 3.81 OK
EpiModel 597.31 563.73 33.58 OK
beastt 595.29 344.23 251.06 OK
cloneRate 594.03 456.49 137.54 OK
geostatsp 593.60 555.62 37.98 OK
geocmeans 593.06 481.09 111.97 OK
mlr3 590.98 544.18 46.80 OK
hdcuremodels 590.79 571.63 19.16 OK
FeatureExtraction 590.74 577.61 13.13 OK
mr.mashr 590.55 506.22 84.33 OK
chouca 589.77 553.44 36.33 OK
manymome 589.41 575.21 14.20 OK
rxode2ll 588.87 123.52 465.35 OK
CSeQTL 588.29 425.56 162.73 OK
habtools 588.29 556.98 31.31 OK
JMH 587.51 177.45 410.06 OK
EloRating 587.13 540.44 46.69 OK
intervalpsych 587.05 187.77 399.28 OK
Colossus 585.93 224.01 361.92 OK
GIMMEgVAR 585.71 573.52 12.19 OK
glmmTMB 584.98 320.16 264.82 OK
BayesGrowth 584.97 244.00 340.97 OK
MIAmaxent 584.70 580.53 4.17 OK
metafor 584.63 505.93 78.70 OK
spsurv 584.34 253.16 331.18 OK
winputall 583.19 218.75 364.44 OK
simIDM 582.97 573.96 9.01 OK
epigrowthfit 582.56 388.50 194.06 OK
httk 582.44 534.81 47.63 OK
plausibounds 582.06 579.33 2.73 OK
mikropml 581.61 519.41 62.20 OK
brms 581.56 516.31 65.25 OK
sirt 581.52 330.51 251.01 OK
multigroup.vaccine 581.24 576.42 4.82 OK
surveil 578.62 292.20 286.42 OK
bootCT 577.01 551.99 25.02 OK
nebula 576.51 474.73 101.78 OK
raster 575.80 401.74 174.06 OK
GUD 574.97 189.88 385.09 OK
hmcdm 573.58 442.44 131.14 OK
BayesPostEst 573.01 563.15 9.86 OK
misha 572.03 95.56 476.47 OK
symengine 571.66 57.57 514.09 OK
polle 571.52 556.30 15.22 OK
collapse 571.40 375.86 195.54 OK
CAESAR.Suite 569.08 504.61 64.47 OK
tidypopgen 568.93 442.43 126.50 OK
hbsaems 568.55 548.61 19.94 OK
MicrobTiSDA 568.37 498.85 69.52 OK
MeasurementDiagnostics 568.26 564.78 3.48 OK
mlrintermbo 567.82 562.25 5.57 OK
bigPLScox 567.75 471.91 95.84 OK
forestly 567.66 559.97 7.69 OK
lgcp 567.48 505.35 62.13 OK
lme4 567.47 485.45 82.02 OK
PTSDdiag 567.18 561.91 5.27 OK
riskCommunicator 566.65 559.07 7.58 OK
labelr 564.65 554.85 9.80 NOTE
bclogit 564.45 109.10 455.35 OK
TRexSelector 564.39 555.60 8.79 OK
postcard 563.47 557.08 6.39 OK
ggstatsplot 562.84 551.35 11.49 OK
momentuHMM 562.39 434.13 128.26 OK
SEMsensitivity 562.13 555.99 6.14 OK
clustermole 560.87 494.13 66.74 OK
beezdemand 560.53 408.88 151.65 OK
arete 560.17 500.23 59.94 OK
posologyr 559.80 553.05 6.75 OK
Rmixmod 558.71 121.66 437.05 NOTE
TrialEmulation 558.52 521.21 37.31 NOTE
mlexperiments 558.43 546.90 11.53 OK
GPoM 557.66 548.56 9.10 OK
SimBaRepro 557.64 551.51 6.13 OK
chooseGCM 556.71 531.52 25.19 OK
scSpatialSIM 556.14 552.52 3.62 OK
DRomics 555.36 518.52 36.84 OK
ordinalTables 555.33 492.76 62.57 OK
priorsense 555.25 549.55 5.70 OK
sentencepiece 555.06 35.11 519.95 OK
mixpower 553.83 550.01 3.82 OK
insight 552.77 522.39 30.38 OK
phylosem 551.94 353.67 198.27 OK
pxmake 551.32 540.94 10.38 OK
webSDM 550.79 510.52 40.27 OK
samc 549.92 381.29 168.63 OK
S4DM 548.04 516.88 31.16 NOTE
clusternomics 547.21 543.51 3.70 OK
RSiena 547.10 258.30 288.80 OK
redist 546.46 246.58 299.88 OK
PKPDsim 545.51 487.59 57.92 OK
shapr 545.08 453.43 91.65 OK
eDITH 545.02 485.81 59.21 OK
sdmTMB 544.72 277.23 267.49 OK
parTimeROC 544.24 248.36 295.88 OK
maraca 543.90 535.19 8.71 OK
bigsnpr 543.74 381.08 162.66 OK
grainscape 543.53 492.01 51.52 OK
OptimalBinningWoE 542.48 164.80 377.68 OK
bvartools 541.76 198.32 343.44 OK
tidySEM 541.18 509.96 31.22 OK
nlmixr2est 540.85 227.27 313.58 OK
invivoPKfit 540.60 510.76 29.84 OK
PoolTestR 539.86 178.96 360.90 NOTE
alakazam 539.84 487.19 52.65 OK
Cyclops 539.40 317.04 222.36 OK
qfratio 539.23 188.34 350.89 OK
Bchron 539.21 528.21 11.00 OK
mgwrsar 538.49 404.89 133.60 OK
BayesianPlatformDesignTimeTrend 538.26 233.48 304.78 OK
INLAvaan 537.84 501.98 35.86 OK
SSN2 537.22 510.37 26.85 OK
WeightIt 536.81 510.08 26.73 ERROR
tepr 536.69 492.39 44.30 OK
BayesianMCPMod 535.97 532.58 3.39 OK
BayesFBHborrow 535.90 522.46 13.44 OK
mcemGLM 535.79 114.46 421.33 OK --no-vignettes
recipes 534.90 501.24 33.66 OK
QuantilePeer 534.54 132.81 401.73 OK
hicream 533.96 481.36 52.60 OK
SEQTaRget 533.59 516.34 17.25 OK
bfbin2arm 533.01 526.30 6.71 OK
CLVTools 532.98 397.51 135.47 OK
oem 532.27 188.27 344.00 OK
grf 531.27 251.83 279.44 OK
bayesianVARs 530.92 430.98 99.94 OK
simtrial 530.81 509.39 21.42 OK
ggpmisc 530.69 504.58 26.11 OK
publipha 530.32 167.88 362.44 NOTE
DataSimilarity 530.12 521.27 8.85 OK
seededlda 530.12 455.07 75.05 OK
voluModel 529.26 498.50 30.76 OK
ENMeval 528.84 499.17 29.67 OK
OncoBayes2 528.47 294.69 233.78 OK
BEKKs 528.27 392.37 135.90 OK
diseasystore 527.67 512.20 15.47 OK
rstanemax 527.24 236.38 290.86 OK
biogrowth 526.87 512.44 14.43 OK
densityratio 526.32 431.82 94.50 OK
mcmcensemble 526.04 523.95 2.09 OK
envi 525.93 484.80 41.13 OK
SSDM 525.40 467.15 58.25 OK
hwep 524.43 244.18 280.25 OK
multiScaleR 524.19 448.58 75.61 OK
snplinkage 524.04 488.29 35.75 NOTE
getspanel 524.02 517.14 6.88 OK
classmap 523.70 509.92 13.78 OK
DTEBOP2 523.40 520.23 3.17 OK
fluxible 522.51 509.91 12.60 OK
fPASS 522.03 509.97 12.06 OK
GofCens 521.87 502.11 19.76 OK
mlr3fselect 520.93 503.68 17.25 OK
ssdtools 520.88 400.11 120.77 OK
gratia 520.84 496.39 24.45 OK
ezECM 520.79 507.00 13.79 OK
sarsop 519.86 333.27 186.59 OK
mgcv 519.53 418.08 101.45 OK
DoseFinding 519.39 505.54 13.85 OK
chicane 519.13 508.81 10.32 OK
GauPro 518.59 329.18 189.41 OK
mggd 518.06 513.69 4.37 OK
locuszoomr 517.15 461.71 55.44 OK
crandep 517.04 462.19 54.85 OK
dtangle 516.76 514.30 2.46 NOTE
tidyplots 516.66 505.48 11.18 OK
iccCounts 516.58 502.44 14.14 OK
dsem 516.24 284.50 231.74 OK
adjustedCurves 515.81 502.85 12.96 OK
biomod2 515.09 452.29 62.80 OK
Rfast2 515.01 66.23 448.78 OK
fdacluster 514.16 343.96 170.20 OK
piglet 513.73 456.65 57.08 OK
semfindr 513.23 505.35 7.88 OK
spaMM 512.90 326.00 186.90 OK
thurstonianIRT 512.73 195.53 317.20 OK
restoptr 512.14 487.72 24.42 OK
mlr3mbo 511.69 500.11 11.58 OK
ConFluxPro 511.67 497.89 13.78 OK
SMDIC 510.45 459.53 50.92 OK
bsitar 510.41 431.75 78.66 OK
gdalcubes 510.30 136.12 374.18 OK
DImodelsVis 509.92 493.51 16.41 OK
riskRegression 509.86 315.64 194.22 OK
tigger 509.04 459.40 49.64 OK
OCNet 508.88 434.83 74.05 OK
summarySCI 508.54 499.08 9.46 OK
trtswitch 508.28 144.39 363.89 OK
InformativeCensoring 507.84 498.41 9.43 OK
CARBayes 505.91 428.58 77.33 OK
MCMCpack 505.84 123.11 382.73 OK
VSOLassoBag 505.72 472.18 33.54 OK
TransProR 504.58 453.97 50.61 OK
collin 504.53 496.70 7.83 OK
dggridR 504.06 96.46 407.60 OK
pense 503.92 111.18 392.74 OK
RColetum 503.87 501.72 2.15 OK
coFAST 503.63 454.08 49.55 OK
EnvStats 503.13 420.67 82.46 OK
tidyhte 502.93 484.57 18.36 OK
saeHB.TF.beta 502.17 221.31 280.86 OK
bayestestR 501.77 487.82 13.95 OK
spatialTIME 501.69 493.47 8.22 OK
PINstimation 500.66 481.34 19.32 OK
portvine 500.23 374.59 125.64 OK
WpProj 499.78 333.08 166.70 OK
DCPO 499.10 150.84 348.26 OK
bellreg 498.67 231.68 266.99 OK
PosteriorBootstrap 498.58 497.09 1.49 OK
cfda 497.59 483.45 14.14 OK
legion 496.32 435.73 60.59 OK
dtwclust 496.24 370.63 125.61 OK
SubtypeDrug 495.77 440.50 55.27 OK
ggalign 495.17 461.41 33.76 OK
crt2power 495.09 482.28 12.81 OK
paws.security.identity 494.32 335.12 159.20 OK
medicalcoder 494.18 469.48 24.70 OK
gecko 493.99 435.47 58.52 OK
datawizard 493.35 468.10 25.25 OK
EpiPvr 492.93 186.83 306.10 OK
meteoland 491.86 435.40 56.46 OK
PLindleyROC 491.41 487.70 3.71 OK
outstandR 491.30 466.53 24.77 OK
bamm 490.82 430.22 60.60 OK
svycoxme 490.29 464.85 25.44 OK
IsoriX 489.90 456.19 33.71 OK
autoGO 489.81 435.22 54.59 OK
tidyterra 489.66 457.54 32.12 OK
MedianaDesigner 488.88 402.70 86.18 NOTE
clustra 488.65 483.44 5.21 OK
RcppDPR 487.66 425.84 61.82 OK
virtualspecies 487.28 459.34 27.94 OK
spOccupancy 486.87 330.53 156.34 OK
rlibkriging 486.51 205.27 281.24 OK
beaver 486.28 479.86 6.42 OK
hmix 485.31 476.95 8.36 OK
soilassessment 484.27 417.88 66.39 OK
cellGeometry 483.09 427.68 55.41 OK
meta 483.08 400.41 82.67 OK
babelmixr2 482.47 412.81 69.66 OK
surveillance 482.13 433.51 48.62 OK
phylin 482.10 479.41 2.69 OK
hmmTMB 481.53 252.16 229.37 OK
statnet 481.39 470.27 11.12 OK
vaccine 480.64 473.14 7.50 OK
poems 480.12 422.84 57.28 OK
villager 480.05 470.68 9.37 OK
AgroR 479.81 411.80 68.01 OK
ASSISTant 479.01 470.82 8.19 OK
intrinsicFRP 478.94 319.53 159.41 OK
smdi 478.43 461.91 16.52 OK
BGGM 477.93 385.69 92.24 OK
greed 477.60 195.49 282.11 OK
mstudentd 477.13 472.67 4.46 OK
ggdibbler 476.93 456.47 20.46 OK
tmap 476.78 418.99 57.79 OK
PlasmaMutationDetector 476.73 425.71 51.02 OK
REMLA 476.57 473.68 2.89 OK
paws.compute 476.46 321.91 154.55 OK
PEAXAI 476.37 449.63 26.74 OK
spatstat.model 476.25 422.91 53.34 OK
Epi 475.69 449.36 26.33 OK
historicalborrowlong 474.23 272.03 202.20 OK
rBiasCorrection 474.23 466.30 7.93 OK
scoper 473.55 424.91 48.64 OK
move 472.40 418.68 53.72 OK
bayesplot 472.19 452.77 19.42 OK
whirl 471.79 461.77 10.02 OK
StanHeaders 471.41 442.38 29.03 OK
cancerradarr 471.30 461.85 9.45 OK
DisImpact 471.16 461.95 9.21 OK
rivnet 471.14 403.33 67.81 OK
mcmcsae 471.03 372.18 98.85 OK
netSEM 470.83 453.86 16.97 OK
SimplyAgree 470.75 435.23 35.52 OK
sf 470.41 319.60 150.81 NOTE
VIM 470.27 435.16 35.11 OK
SCdeconR 470.08 417.08 53.00 OK
SpaDES.tools 469.89 431.51 38.38 OK
ggside 469.53 454.01 15.52 OK
moveWindSpeed 469.53 433.08 36.45 OK
YPPE 468.49 202.68 265.81 OK
spBayesSurv 468.20 72.86 395.34 OK
TreatmentPatterns 468.11 458.31 9.80 OK
GPFDA 468.10 389.89 78.21 OK
deepSTRAPP 466.82 428.00 38.82 OK
ffaframework 466.33 455.00 11.33 OK
cvasi 466.28 448.72 17.56 OK
GSEMA 466.18 417.09 49.09 OK
MR.RGM 465.93 35.45 430.48 OK
tergm 465.91 436.46 29.45 OK
volker 465.74 452.05 13.69 OK
gpcp 465.44 404.08 61.36 OK
raptr 465.27 316.15 149.12 OK
brms.mmrm 464.02 426.32 37.70 NOTE
agricolaeplotr 463.92 430.87 33.05 OK
myTAI 463.70 401.41 62.29 OK
rsat 463.55 399.09 64.46 OK
CoSMoS 463.39 448.92 14.47 OK
TOSTER 463.15 429.23 33.92 OK
multibias 462.98 450.04 12.94 OK
spEDM 462.86 213.28 249.58 OK
RRgeo 462.84 415.61 47.23 OK
bbotk 462.66 437.18 25.48 OK
LatticeKrig 462.65 449.63 13.02 OK
scGate 462.53 404.75 57.78 OK
bmlm 461.87 158.23 303.64 OK
FIESTA 461.47 406.34 55.13 OK
YPBP 460.96 190.72 270.24 OK
ragtop 460.94 453.99 6.95 OK
pastclim 459.38 436.35 23.03 OK
TestDesign 457.91 351.34 106.57 OK
spatsurv 457.86 409.10 48.76 OK
idiolect 457.75 448.39 9.36 OK
SpaDES.core 457.66 393.67 63.99 OK
csmpv 457.48 441.23 16.25 OK
lpcde 457.43 437.77 19.66 OK
ssMRCD 457.01 404.92 52.09 OK
statgenHTP 456.93 442.29 14.64 OK
espadon 456.88 351.44 105.44 OK
EvidenceSynthesis 456.76 444.40 12.36 OK
dartR.sim 456.68 410.66 46.02 OK
topologyGSA 456.05 405.38 50.67 OK
mixhvg 455.99 404.71 51.28 OK
paws.machine.learning 455.98 284.98 171.00 OK
scorematchingad 455.66 257.01 198.65 OK
flexsurv 455.60 404.98 50.62 OK
sbm 455.58 421.36 34.22 OK
fastdid 455.42 439.64 15.78 OK
ROI 455.31 448.44 6.87 OK
PhotoGEA 455.26 438.36 16.90 OK
crs 454.86 195.84 259.02 OK
amregtest 454.85 451.31 3.54 OK
RNiftyReg 454.68 61.21 393.47 OK
SHARK4R 453.58 413.33 40.25 OK
bayesDiagnostics 453.49 436.08 17.41 OK
rpact 452.94 258.24 194.70 OK
medfateland 452.64 382.05 70.59 OK
GPEMR 452.42 448.31 4.11 OK
